AS ON 6th AUGUST 2013
1. DISTRICT COVERED:
Lunglei - 4538 Sq.km
Serchhip - 1421.6 Sq.km
2. AREA COVERED BY SURVEY:
SUB-DIVISION/DISTRICT | AREA | REMARKS |
Lunglei Sub-Division | 1163.70 Sq.km | Completed |
Hnahthial Sub-Division | 926.35 Sq.km | Completed |
Tlabung Sub-Division | 2428.69 Sq.km | Completed |
Serchhip District | 210.35 Sq.km | On going work |
3. NUMBER OF INDIVIDUAL PLOTS:
SUB-DIVISION/DISTRICT | PLOTS | REMARKS |
Lunglei Sub-Division | 2194 | Completed |
Hnahthial Sub-Division | 688 | Completed |
Tlabung Sub-Division | 743 | Completed |
Serchhip District | 322 | Exported to GIS |
4. NUMBER OF CONTROL POINTS:
DISTRICT | CONTROL POINTS | REMARKS |
Lunglei District | 92788 nos | Completed |
Serchhip District | 33 nos | Primary and Secondary Control only |
5. NUMBER OF INDIVIDUAL PLOTS (GIS READY):
SUB-DIVISION/DISTRICT | PLOTS | REMARKS |
Lunglei Sub-Division | 2194 | Mosaic in editing stage |
Hnahthial Sub-Division | 688 | Mosaic completed |
Tlabung Sub-Division | 743 | Village-wise editing is completed. Mosaic being started. |
Serchhip District | 322 | Village-wise editing is completed. |
TOTAL | 3947 | Edge adjustment between Sub-Division boundary is on going |
6. TOTAL VILLAGE AREA IN SQ.KM (GIS READY)
SUB-DIVISION | AREA |
Lunglei Sub-Division | 1163.71 Sq.km |
Hnahthial Sub-Division | 926.35 Sq.km |
Tlabung Sub-Division | 2428.69 Sq.km |
Serchhip Sub-Division | 210.35 Sq.km |
TOTAL | 4518.75 Sq.km |
7. NUMBER OF VILLAGES COVERED: 128
8. NUMBER OF VILLAGES COVERED BY GIS: 128
9. AREA COVERED BY GIS AT LUNGLEI DISTRICT: 99.58%
10. AREA COVERED BY GIS AT SERCHHIP DISTRICT: 14.80%