Target: Rs 1341.44 Lakhs
(Amount in Rupees)
MONTHS | DIRECTORATE | AIZAWL | LUNGLEI | CHAMPHAI | KOLASIB | SERCHHIP | MAMIT | TOTAL |
April | 303195 | 779752 | 134688 | 113092 | 83100 | 32486 | 124016 | 1570329 |
May | 432092 | 17379752 | 314820 | 193330 | 285092 | 94695 | 135839 | 3193310 |
June | 495904 | 2184205 | 373211 | 243006 | 137030 | 134685 | 143967 | 3712008 |
July | 1073922 | 290392 | 101100 | 245673 | 114255 | 96310 | 166385 | 2088007 |
August | 327178 | 2472675 | 375792 | 71675 | 374853 | 74135 | 124773 | 3821081 |
September | 681495 | 612885 | 327680 | 194594 | 237154 | 101803 | 122193 | 2277804 |
October | 367094 | 1501804 | 969469 | 34841 | 1100510 | 85978 | 78763 | 4138459 |
November | 903473 | 636386 | 467841 | 43141 | 184644 | NIL | 104171 | 2339656 |
December | 311178 | 3309831 | 701185 | 3572294 | 358815 | 280846 | 1168 | 8535313 |
January | NIL | 1373628 | 2263203 | 1235047 | 446510 | 157580 | 482962 | 5958930 |
February | 363467 | 299784 | 4421924 | 1569960 | 2840058 | 271437 | 111827 | 9878457 |
March | 1237991 | 38982875 | 5301077 | 1483069 | 1897312 | 3253589 | 1993980 | 54149893 |
Total | 64,96,989 | 5,41,81,659 | 1,57,51,990 | 89,99,722 | 80,59,303 | 45,83,540 | 35,90,044 | 10,16,63,247 |
Download PDF