| |||||||||
| Head of Account | Directorate | Aizawl | Lunglei | Champhai | Kolasib | Serchhip | Mamit | TOTAL |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
0030 STAMPS & REGISTRATION FEES | |||||||||
|
| ||||||||
01 Stamps - Judicial |
|
|
|
|
|
|
|
| |
101- Court Fees realised in stamps |
|
|
|
|
|
|
|
| |
01 - Land Revenue |
|
|
|
|
|
|
|
| |
00- |
|
|
|
|
|
|
|
| |
00- |
|
|
|
|
|
|
|
| |
800- Other receipts |
|
|
|
|
|
|
|
| |
| 01 - Land Revenue |
|
|
|
|
|
|
|
|
| 00- |
|
|
|
|
|
|
| |
00- |
|
|
|
|
|
|
|
| |
02 Stamps - Non - Judicial |
|
|
|
|
|
|
|
| |
| 102 Sale of Stamps |
| 55,130.00 | 68,410.00 | 2,78,028.00 | 2,29,295.00 | 7,000.00 | 13,780.00 |
|
| 01- Land Revenue |
|
|
|
|
|
|
|
|
| 00- |
|
|
|
|
|
|
|
|
| 00- |
|
|
|
|
|
|
|
|
| 800- Other receipts |
|
|
|
|
|
|
|
|
| 01- Land Revenue |
|
|
|
|
|
|
|
|
| 00- |
|
|
|
|
|
|
|
|
| 00- |
|
|
|
|
|
|
|
|
| 03-Registration Fees |
|
|
|
|
|
|
|
|
| 104-Fees for registering Documents |
| 27,23,363.00 | 7,46,560.00 | 4,43,666.00 | 17,320.00 | 68,150.00 | 1,19,695.00 |
|
| 01-Land Revenue |
|
|
|
|
|
|
|
|
| 00- |
|
|
|
|
|
|
|
|
| 00- |
|
|
|
|
|
|
|
|
| 800-Other Receipt |
|
|
|
|
|
|
|
|
| 01-Land Revenue |
|
|
|
|
|
|
|
|
| 00- |
|
|
|
|
|
|
|
|
| 00- |
|
|
|
|
|
|
|
|
GRAND TOTAL | 0.00 | 27,78,493.00 | 8,14,970.00 | 7,21,694.00 | 2,46,615.00 | 75,150.00 | 1,33,475.00 | 47,70,397.00 | |
PREVIOUS COLLECTION |
|
|
|
|
|
|
|
| |
PROGRESSIVE TOTAL |
|
|
|
|
|
|
|
|
| |||||||||
| Head of Account | Directorate | Aizawl | Lunglei | Champhai | Kolasib | Serchhip | Mamit | TOTAL |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
0030 STAMPS & REGISTRATION FEES | |||||||||
|
| ||||||||
01 Stamps - Judicial |
|
|
|
|
|
|
|
| |
101- Court Fees realised in stamps |
|
|
|
|
|
|
|
| |
01 - Land Revenue |
|
|
|
|
|
|
|
| |
00- |
|
|
|
|
|
|
|
| |
00- |
|
|
|
|
|
|
|
| |
800- Other receipts |
|
|
|
|
|
|
|
| |
| 01 - Land Revenue |
|
|
|
|
|
|
|
|
| 00- |
|
|
|
|
|
|
| |
00- |
|
|
|
|
|
|
|
| |
02 Stamps - Non - Judicial |
|
|
|
|
|
|
|
| |
| 102 Sale of Stamps |
| 12,480.00 | 4,000.00 | 55,680.00 | 1,000.00 | 500.00 | 1,750.00 |
|
| 01- Land Revenue |
|
|
|
|
|
|
|
|
| 00- |
|
|
|
|
|
|
|
|
| 00- |
|
|
|
|
|
|
|
|
| 800- Other receipts |
|
|
|
|
|
|
|
|
| 01- Land Revenue |
|
|
|
|
|
|
|
|
| 00- |
|
|
|
|
|
|
|
|
| 00- |
|
|
|
|
|
|
|
|
| 03-Registration Fees |
|
|
|
|
|
|
|
|
| 104-Fees for registering Documents |
| 2,55,571.00 | 81,000.00 | 47,687.00 | 19,000.00 | 13,000.00 | 18,717.00 |
|
| 01-Land Revenue |
|
|
|
|
|
|
|
|
| 00- |
|
|
|
|
|
|
|
|
| 00- |
|
|
|
|
|
|
|
|
| 800-Other Receipt |
|
|
|
|
|
|
|
|
| 01-Land Revenue |
|
|
|
|
|
|
|
|
| 00- |
|
|
|
|
|
|
|
|
| 00- |
|
|
|
|
|
|
|
|
GRAND TOTAL | 0.00 | 2,68,051.00 | 85,000.00 | 1,03,367.00 | 20,000.00 | 13,500.00 | 20,467.00 | 5,10,385.00 | |
PREVIOUS COLLECTION |
|
|
|
|
|
|
|
| |
PROGRESSIVE TOTAL |
|
|
|
|
|
|
|
|
| |||||||||
| Head of Account | Directorate | Aizawl | Lunglei | Champhai | Kolasib | Serchhip | Mamit | TOTAL |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
0030 STAMPS & REGISTRATION FEES | |||||||||
|
| ||||||||
01 Stamps - Judicial |
|
|
|
|
|
|
|
| |
101- Court Fees realised in stamps |
|
|
|
|
|
|
|
| |
01 - Land Revenue |
|
|
|
|
|
|
|
| |
00- |
|
|
|
|
|
|
|
| |
00- |
|
|
|
|
|
|
|
| |
800- Other receipts |
|
|
|
|
|
|
|
| |
| 01 - Land Revenue |
|
|
|
|
|
|
|
|
| 00- |
|
|
|
|
|
|
| |
00- |
|
|
|
|
|
|
|
| |
02 Stamps - Non - Judicial |
|
|
|
|
|
|
|
| |
| 102 Sale of Stamps |
| 41,280.00 | 11,500.00 | 1,36,265.00 | 6,020.00 | 11,000.00 | 4,630.00 |
|
| 01- Land Revenue |
|
|
|
|
|
|
|
|
| 00- |
|
|
|
|
|
|
|
|
| 00- |
|
|
|
|
|
|
|
|
| 800- Other receipts |
|
|
|
|
|
|
|
|
| 01- Land Revenue |
|
|
|
|
|
|
|
|
| 00- |
|
|
|
|
|
|
|
|
| 00- |
|
|
|
|
|
|
|
|
| 03-Registration Fees |
|
|
|
|
|
|
|
|
| 104-Fees for registering Documents |
| 9,34,552.00 | 1,87,300.00 | 97,354.00 | 1,31,040.00 | 1,01,500.00 | 28,725.00 |
|
| 01-Land Revenue |
|
|
|
|
|
|
|
|
| 00- |
|
|
|
|
|
|
|
|
| 00- |
|
|
|
|
|
|
|
|
| 800-Other Receipt |
|
|
|
|
|
|
|
|
| 01-Land Revenue |
|
|
|
|
|
|
|
|
| 00- |
|
|
|
|
|
|
|
|
| 00- |
|
|
|
|
|
|
|
|
GRAND TOTAL | 0.00 | 9,75,832.00 | 1,98,800.00 | 2,33,619.00 | 1,37,060.00 | 1,12,500.00 | 33,355.00 | 16,91,166.00 | |
PREVIOUS COLLECTION |
|
|
|
|
|
|
|
| |
PROGRESSIVE TOTAL |
|
|
|
|
|
|
|
|
| |||||||||
Head of Account | Directorate | Aizawl | Lunglei | Champhai | Kolasib | Serchhip | Mamit | TOTAL | |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
0030 STAMPS & REGISTRATION FEES | |||||||||
01 Stamps - Judicial | |||||||||
101- Court Fees realised in stamps | |||||||||
01 - Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
800- Other receipts | |||||||||
01 - Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
02 Stamps - Non - Judicial | |||||||||
102 Sale of Stamps | 309,250.00 | 8,650.00 | 406,723.00 | 37,210.00 | 10,500.00 | 37,070.00 | |||
01- Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
800- Other receipts | |||||||||
01- Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
03-Registration Fees | |||||||||
104-Fees for registering Documents | 5,449,879.00 | 82,400.00 | 288,504.00 | 128,870.00 | 100,400.00 | 64,952.00 | |||
01-Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
800-Other Receipt | |||||||||
01-Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
GRAND TOTAL | 0.00 | 5,759,129.00 | 91,050.00 | 695,227.00 | 166,080.00 | 110,900.00 | 102,022.00 | 6,924,408.00 | |
PREVIOUS COLLECTION | |||||||||
PROGRESSIVE TOTAL |
| |||||||||
Head of Account | Directorate | Aizawl | Lunglei | Champhai | Kolasib | Serchhip | Mamit | TOTAL | |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
0030 STAMPS & REGISTRATION FEES | |||||||||
01 Stamps - Judicial | |||||||||
101- Court Fees realised in stamps | |||||||||
01 - Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
800- Other receipts | |||||||||
01 - Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
02 Stamps - Non - Judicial | |||||||||
102 Sale of Stamps | 138,030.00 | 24,930.00 | 144,080.00 | 12,867.00 | 27,050.00 | 17,840.00 | |||
01- Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
800- Other receipts | |||||||||
01- Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
03-Registration Fees | |||||||||
104-Fees for registering Documents | 3,295,256.00 | 319,440.00 | 201,371.00 | 237,180.00 | 170,327.00 | 111,742.00 | |||
01-Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
800-Other Receipt | |||||||||
01-Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
GRAND TOTAL | 3,433,286.00 | 344,370.00 | 345,451.00 | 250,047.00 | 197,377.00 | 129,582.00 | 4,700,113.00 | ||
PREVIOUS COLLECTION | |||||||||
PROGRESSIVE TOTAL |
| |||||||||
Head of Account | Directorate | Aizawl | Lunglei | Champhai | Kolasib | Serchhip | Mamit | TOTAL | |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
0030 STAMPS & REGISTRATION FEES | |||||||||
01 Stamps - Judicial | |||||||||
101- Court Fees realised in stamps | |||||||||
01 - Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
800- Other receipts | |||||||||
01 - Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
02 Stamps - Non - Judicial | |||||||||
102 Sale of Stamps | 138,030.00 | 24,930.00 | 144,080.00 | 12,867.00 | 27,050.00 | 17,840.00 | |||
01- Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
800- Other receipts | |||||||||
01- Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
03-Registration Fees | |||||||||
104-Fees for registering Documents | 3,295,256.00 | 319,440.00 | 201,371.00 | 237,180.00 | 170,327.00 | 111,742.00 | |||
01-Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
800-Other Receipt | |||||||||
01-Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
GRAND TOTAL | 3,433,286.00 | 344,370.00 | 345,451.00 | 250,047.00 | 197,377.00 | 129,582.00 | 4,700,113.00 | ||
PREVIOUS COLLECTION | |||||||||
PROGRESSIVE TOTAL |
| |||||||||
Head of Account | Directorate | Aizawl | Lunglei | Champhai | Kolasib | Serchhip | Mamit | TOTAL | |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
0030 STAMPS & REGISTRATION FEES | |||||||||
01 Stamps - Judicial | |||||||||
101- Court Fees realised in stamps | |||||||||
01 - Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
800- Other receipts | |||||||||
01 - Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
02 Stamps - Non - Judicial | |||||||||
102 Sale of Stamps | 211,880.00 | 43,070.00 | 195,272.00 | 66,340.00 | 17,250.00 | 15,530.00 | |||
01- Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
800- Other receipts | |||||||||
01- Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
03-Registration Fees | |||||||||
104-Fees for registering Documents | 3,263,002.00 | 490,680.00 | 322,260.00 | 379,710.00 | 236,474.00 | 119,349.00 | |||
01-Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
800-Other Receipt | |||||||||
01-Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
GRAND TOTAL | 0.00 | 3,474,882.00 | 533,750.00 | 517,532.00 | 446,050.00 | 253,724.00 | 134,879.00 | 5,360,817.00 | |
PREVIOUS COLLECTION | |||||||||
PROGRESSIVE TOTAL |
| |||||||||
Head of Account | Directorate | Aizawl | Lunglei | Champhai | Kolasib | Serchhip | Mamit | TOTAL | |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
0030 STAMPS & REGISTRATION FEES | |||||||||
01 Stamps - Judicial | |||||||||
101- Court Fees realised in stamps | |||||||||
01 - Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
800- Other receipts | |||||||||
01 - Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
02 Stamps - Non - Judicial | |||||||||
102 Sale of Stamps | 619,100.00 | 44,760.00 | 242,747.00 | 75,880.00 | 7,560.00 | 8,970.00 | |||
01- Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
800- Other receipts | |||||||||
01- Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
03-Registration Fees | |||||||||
104-Fees for registering Documents | 3,793,024.00 | 404,477.00 | 356,018.00 | 266,840.00 | 133,545.00 | 113,199.00 | |||
01-Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
800-Other Receipt | |||||||||
01-Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
GRAND TOTAL | 0.00 | 4,412,124.00 | 449,237.00 | 598,765.00 | 342,720.00 | 141,105.00 | 122,169.00 | 6,066,120.00 | |
PREVIOUS COLLECTION | |||||||||
PROGRESSIVE TOTAL |
| |||||||||
Head of Account | Directorate | Aizawl | Lunglei | Champhai | Kolasib | Serchhip | Mamit | TOTAL | |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
0030 STAMPS & REGISTRATION FEES | |||||||||
01 Stamps - Judicial | |||||||||
101- Court Fees realised in stamps | |||||||||
01 - Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
800- Other receipts | |||||||||
01 - Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
02 Stamps - Non - Judicial | |||||||||
102 Sale of Stamps | 289,611.00 | 34,050.00 | 116,702.00 | 33,560.00 | 12,990.00 | 34,650.00 | |||
01- Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
800- Other receipts | |||||||||
01- Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
03-Registration Fees | |||||||||
104-Fees for registering Documents | 3,483,517.00 | 538,848.00 | 165,505.00 | 159,640.00 | 168,699.00 | 77,758.00 | |||
01-Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
800-Other Receipt | |||||||||
01-Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
GRAND TOTAL | 0.00 | 3,773,128.00 | 572,898.00 | 282,207.00 | 193,200.00 | 181,689.00 | 112,408.00 | 5,115,530.00 | |
PREVIOUS COLLECTION | |||||||||
PROGRESSIVE TOTAL |
| |||||||||
Head of Account | Directorate | Aizawl | Lunglei | Champhai | Kolasib | Serchhip | Mamit | TOTAL | |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
0030 STAMPS & REGISTRATION FEES | |||||||||
01 Stamps - Judicial | |||||||||
101- Court Fees realised in stamps | |||||||||
01 - Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
800- Other receipts | |||||||||
01 - Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
02 Stamps - Non - Judicial | |||||||||
102 Sale of Stamps | 528,787.00 | 83,730.00 | 169,469.00 | 19,230.00 | 10,400.00 | 138,840.00 | |||
01- Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
800- Other receipts | |||||||||
01- Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
03-Registration Fees | |||||||||
104-Fees for registering Documents | 3,346,588.00 | 328,642.00 | 372,891.00 | 275,925.00 | 169,254.00 | 63,530.00 | |||
01-Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
800-Other Receipt | |||||||||
01-Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
GRAND TOTAL | 3,875,375.00 | 412,372.00 | 542,360.00 | 295,155.00 | 179,654.00 | 202,370.00 | 5,507,286.00 | ||
PREVIOUS COLLECTION | |||||||||
PROGRESSIVE TOTAL |
| |||||||||
Head of Account | Directorate | Aizawl | Lunglei | Champhai | Kolasib | Serchhip | Mamit | TOTAL | |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
0030 STAMPS & REGISTRATION FEES | |||||||||
01 Stamps - Judicial | |||||||||
101- Court Fees realised in stamps | |||||||||
01 - Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
800- Other receipts | |||||||||
01 - Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
02 Stamps - Non - Judicial | |||||||||
102 Sale of Stamps | 526,541.00 | 57,270.00 | 435,908.00 | 70,165.00 | 22,140.00 | 34,130.00 | |||
01- Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
800- Other receipts | |||||||||
01- Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
03-Registration Fees | |||||||||
104-Fees for registering Documents | 3,635,317.00 | 468,290.00 | 422,525.00 | 481,607.00 | 244,925.00 | 198,438.00 | |||
01-Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
800-Other Receipt | |||||||||
01-Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
GRAND TOTAL | 4,161,858.00 | 525,560.00 | 858,433.00 | 551,772.00 | 267,065.00 | 232,568.00 | 6,597,256.00 | ||
PREVIOUS COLLECTION | |||||||||
PROGRESSIVE TOTAL |
| |||||||||
Head of Account | Directorate | Aizawl | Lunglei | Champhai | Kolasib | Serchhip | Mamit | TOTAL | |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
0030 STAMPS & REGISTRATION FEES | |||||||||
01 Stamps - Judicial | |||||||||
101- Court Fees realised in stamps | |||||||||
01 - Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
800- Other receipts | |||||||||
01 - Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
02 Stamps - Non - Judicial | |||||||||
102 Sale of Stamps | 200,000.00 | 1,557,469.00 | 156,880.00 | 126,417.00 | 43,520.00 | 23,500.00 | 96,650.00 | ||
01- Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
800- Other receipts | |||||||||
01- Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
03-Registration Fees | |||||||||
104-Fees for registering Documents | 4,707,929.00 | 447,421.00 | 332,894.00 | 248,456.00 | 263,180.00 | 149,399.00 | |||
01-Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
800-Other Receipt | |||||||||
01-Land Revenue | |||||||||
00- | |||||||||
00- | |||||||||
GRAND TOTAL | 200,000.00 | 6,265,398.00 | 604,301.00 | 459,311.00 | 291,976.00 | 286,680.00 | 246,049.00 | 8,353,715.00 | |
PREVIOUS COLLECTION | |||||||||
PROGRESSIVE TOTAL |