Target: Rs 1,243 Lakhs
(Amount in Rupees)
MONTHS | DIRECTORATE | AIZAWL | LUNGLEI | CHAMPHAI | KOLASIB | SERCHHIP | MAMIT | TOTAL |
April | 335427 | 328309 | 81940 | 38405 | 214765 | 136247 | 96586 | 12,31,679 |
May | 460670 | 3628614 | 127210 | 1840 | 64870 | 46116 | 76227 | 44,05,547 |
June | 568678 | 1676036 | 260969 | 107621 | 122518 | 65480 | 92921 | 28,94,223 |
July | 308724 | 515071 | 539844 | 74133 | 90815 | 52569 | 327197 | 19,08,353 |
August | 800490 | 1798607 | 310130 | 10676 | 200649 | 47599 | 87043 | 32,55,194 |
September | 410443 | 1175382 | 496768 | 1592474 | 231134 | 92793 | 209510 | 42,08,504 |
October | 587367 | 1099209 | 737078 | 1098641 | 790069 | 140927 | 77907 | 45,31,198 |
November | 456937 | 256948 | 404680 | 549453 | 911269 | 392358 | 210117 | 31,81,762 |
December | 407739 | 4257115 | 1257712 | 739452 | 165910 | 593543 | 342283 | 77,63,754 |
January | 291689 | 3658771 | 2525228 | 116303 | 34505 | 28736 | 404306 | 70,59,538 |
February | 479502 | 2591890 | 2166857 | 657707 | 2737633 | 2295599 | 814996 | 11,7,44,184 |
March | 661957 | 35778942 | 5207661 | 1664166 | 1782452 | 606974 | 982589 | 4,66,84,741 |
TOTAL | 57,69,623 | 5,67,64,894 | 1,41,16,077 | 66,50,871 | 73,46,589 | 44,98,941 | 37,21,682 | 9,88,68,677 |
Download PDF