Target: Rs 1,440.26 Lakhs
(Amount in Rupees)
MONTHS | DIRECTORATE | AIZAWL | LUNGLEI | CHAMPHAI | KOLASIB | SERCHHIP | MAMIT | TOTAL |
April | 425312 | 703043 | 25090 | 89336 | 140867 | 51311 | 325647 | 19,85,606 |
May | 571868 | 1958012 | 246590 | 273753 | 203340 | 102144 | 16034 | 33,65,741 |
June | 1166606 | 143525 | 97555 | 65951 | 171611 | 198230 | 11259 | 18,54,737 |
July | 2846499 | 2872471 | 1166366 | 76430 | 320392 | 91739 | NIL | 73,73,897 |
August | 627311 | 3135308 | 188559 | 46355 | 160186 | 91010 | 408908 | 46,57,637 |
September | 615845 | 1543981 | 102300 | 1356407 | 160012 | 131558 | 45590 | 39,55,693 |
October | 186229 | 2593909 | 61212 | 424671 | 679328 | 235138 | 37139 | 43,17,626 |
November | 404051 | 1494828 | 482761 | 1519520 | 583345 | 83645 | 23256 | 45,90,406 |
December | 300427 | 80951 | 1296641 | 268534 | 225249 | 16950 | 604278 | 27,93,030 |
January | 307488 | 5706002 | 733619 | 129540 | 225249 | 16950 | 604278 | 75,02,662 |
February | 671518 | 5836603 | 3973096 | 523559 | 3351922 | 1616541 | 210705 | 1,61,83,944 |
March | 765621 | 32952400 | 4646182 | 1268900 | 1745357 | 2102509 | 1703768 | 4,51,84,737 |
Total | 89,88,775 | 5,90,15,033 | 1,32,44,971 | 60,42,956 | 83,10,296 | 47,59,314 | 34,04,371 | 10,37,65,716 |
Download PDF