LAND REVENUE AND SETTLEMENT DEPARTMENT ACHIEVEMENT REPORT 2022 - 2023 FOR THE MONTH OF APRIL, 2022 | |||||||||||
SL No. | Head of Account | Directorate | Aizawl | Lunglei | Champhai | Kolasib | Serchhip | Mamit | TOTAL | Previous | Progressive |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
E. 0030 STAMPS & REGISTRATION FEES | |||||||||||
01 Stamps - Judicial | |||||||||||
101- Court Fees realised in stamps | |||||||||||
01 - Land Revenue | |||||||||||
800- Other receipts | |||||||||||
01 - Land Revenue | |||||||||||
02 Stamps - Non - Judicial | |||||||||||
102 Sale of Stamps | 0.00 | 3,80,695.00 | 1,37,430.00 | 3,30,054.00 | 29,550.00 | 12,360.00 | 7,910.00 | 8,97,999.00 | |||
01- Land Revenue | |||||||||||
800- Other receipts | |||||||||||
01- Land Revenue | |||||||||||
03-Registration Fees | |||||||||||
104-Fees for registering Documents | 93,944.00 | 33,58,714.00 | 3,53,010.00 | 2,83,135.00 | 1,81,352.00 | 1,29,850.00 | 74,304.00 | 44,74,309.00 | |||
01-Land Revenue | |||||||||||
800-Other Receipt | 0.00 | 0.00 | |||||||||
01-Land Revenue | |||||||||||
GRAND TOTAL | 93,944.00 | 37,39,409.00 | 4,90,440.00 | 6,13,189.00 | 2,10,902.00 | 1,42,210.00 | 82,214.00 | 53,72,308.00 | |||
PREVIOUS COLLECTION | |||||||||||
PROGRESSIVE TOTAL | |||||||||||
Director | |||||||||||
LR & S | |||||||||||
LAND REVENUE AND SETTLEMENT DEPARTMENT ACHIEVEMENT REPORT 2022 - 2023 FOR THE MONTH OF MAY, 2022 | |||||||||||
SL No. | Head of Account | Directorate | Aizawl | Lunglei | Champhai | Kolasib | Serchhip | Mamit | TOTAL | Previous | Progressive |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
E. 0030 STAMPS & REGISTRATION FEES | |||||||||||
01 Stamps - Judicial | |||||||||||
101- Court Fees realised in stamps | |||||||||||
01 - Land Revenue | |||||||||||
800- Other receipts | |||||||||||
01 - Land Revenue | |||||||||||
02 Stamps - Non - Judicial | |||||||||||
102 Sale of Stamps | 0.00 | 16,34,661.00 | 75,904.00 | 3,30,421.00 | 26,550.00 | 9,790.00 | 8,860.00 | 20,86,186.00 | 8,97,999.00 | 29,84,185.00 | |
01- Land Revenue | |||||||||||
800- Other receipts | |||||||||||
01- Land Revenue | |||||||||||
03-Registration Fees | |||||||||||
104-Fees for registering Documents | 0.00 | 39,43,004.00 | 3,48,903.00 | 3,27,945.00 | 2,14,321.00 | 1,26,938.00 | 99,430.00 | 50,60,541.00 | 44,74,309.00 | 95,34,850.00 | |
01-Land Revenue | |||||||||||
800-Other Receipt | 0.00 | 0.00 | 0.00 | ||||||||
01-Land Revenue | |||||||||||
GRAND TOTAL | 0.00 | 55,77,665.00 | 4,24,807.00 | 6,58,366.00 | 2,40,871.00 | 1,36,728.00 | 1,08,290.00 | 71,46,727.00 | 53,72,308.00 | ||
PREVIOUS COLLECTION | 93,944.00 | 37,39,409.00 | 4,90,440.00 | 6,13,189.00 | 2,10,902.00 | 1,42,210.00 | 82,214.00 | 53,72,308.00 | |||
PROGRESSIVE TOTAL | 93,944.00 | 93,17,074.00 | 9,15,247.00 | 12,71,555.00 | 4,51,773.00 | 2,78,938.00 | 1,90,504.00 | 1,25,19,035.00 | |||
Director | |||||||||||
LR & S | |||||||||||
LAND REVENUE AND SETTLEMENT DEPARTMENT ACHIEVEMENT REPORT 2022 - 2023 FOR THE MONTH OF JUNE, 2022 | |||||||||||
SL No. | Head of Account | Directorate | Aizawl | Lunglei | Champhai | Kolasib | Serchhip | Mamit | TOTAL | Previous | Progressive |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
E. 0030 STAMPS & REGISTRATION FEES | |||||||||||
01 Stamps - Judicial | |||||||||||
101- Court Fees realised in stamps | |||||||||||
01 - Land Revenue | |||||||||||
800- Other receipts | |||||||||||
01 - Land Revenue | |||||||||||
02 Stamps - Non - Judicial | |||||||||||
102 Sale of Stamps | 0.00 | 10,52,977.00 | 1,83,860.00 | 1,88,025.00 | 23,390.00 | 17,247.00 | 6,780.00 | 14,72,279.00 | 29,84,185.00 | 44,56,464.00 | |
01- Land Revenue | |||||||||||
800- Other receipts | |||||||||||
01- Land Revenue | |||||||||||
03-Registration Fees | |||||||||||
104-Fees for registering Documents | 0.00 | 50,04,298.00 | 4,76,607.00 | 2,26,262.00 | 3,40,913.00 | 2,31,793.00 | 78,481.00 | 63,58,354.00 | 95,34,850.00 | ||
01-Land Revenue | |||||||||||
800-Other Receipt | 0.00 | 0.00 | 0.00 | ||||||||
01-Land Revenue | |||||||||||
GRAND TOTAL | 0.00 | 60,57,275.00 | 6,60,467.00 | 4,14,287.00 | 3,64,303.00 | 2,49,040.00 | 85,261.00 | 78,30,633.00 | 1,25,19,035.00 | ||
PREVIOUS COLLECTION | 93,944.00 | 93,17,074.00 | 9,15,247.00 | 12,71,555.00 | 4,51,773.00 | 2,78,938.00 | 1,90,504.00 | 1,25,19,035.00 | |||
PROGRESSIVE TOTAL | 93,944.00 | 15,75,714.00 | 16,85,842.00 | 8,16,076.00 | 5,27,978.00 | 2,75,765.00 | 2,03,49,668.00 | ||||
Director | |||||||||||
LR & S | |||||||||||
LAND REVENUE AND SETTLEMENT DEPARTMENT ACHIEVEMENT REPORT 2022 - 2023 FOR THE MONTH OF JULY, 2022 | |||||||||||
SL No. | Head of Account | Directorate | Aizawl | Lunglei | Champhai | Kolasib | Serchhip | Mamit | TOTAL | Previous | Progressive |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
E. 0030 STAMPS & REGISTRATION FEES | |||||||||||
01 Stamps - Judicial | |||||||||||
101- Court Fees realised in stamps | |||||||||||
01 - Land Revenue | |||||||||||
800- Other receipts | |||||||||||
01 - Land Revenue | |||||||||||
02 Stamps - Non - Judicial | |||||||||||
102 Sale of Stamps | 0.00 | 5,42,821.00 | 1,39,096.00 | 56,108.00 | 79,020.00 | 19,861.00 | 6,345.00 | 8,43,251.00 | 44,56,464.00 | 52,99,715.00 | |
01- Land Revenue | |||||||||||
800- Other receipts | |||||||||||
01- Land Revenue | |||||||||||
03-Registration Fees | |||||||||||
104-Fees for registering Documents | 0.00 | 37,22,107.00 | 3,91,086.00 | 1,95,065.00 | 1,64,279.00 | 1,90,024.00 | 71,988.00 | 47,34,549.00 | 1,58,93,204.00 | ||
01-Land Revenue | |||||||||||
800-Other Receipt | 0.00 | 0.00 | 0.00 | ||||||||
01-Land Revenue | |||||||||||
GRAND TOTAL | 0.00 | 42,64,928.00 | 5,30,182.00 | 2,51,173.00 | 2,43,299.00 | 2,09,885.00 | 78,333.00 | 55,77,800.00 | 2,03,49,668.00 | ||
PREVIOUS COLLECTION | 93,944.00 | 15,75,714.00 | 16,85,842.00 | 8,16,076.00 | 5,27,978.00 | 2,75,765.00 | 2,03,49,668.00 | ||||
PROGRESSIVE TOTAL | 93,944.00 | 21,05,896.00 | 19,37,015.00 | 10,59,375.00 | 7,37,863.00 | 3,54,098.00 | 2,59,27,468.00 | ||||
Director | |||||||||||
LR & S | |||||||||||
LAND REVENUE AND SETTLEMENT DEPARTMENT ACHIEVEMENT REPORT 2022 - 2023 FOR THE MONTH OF AUGUST, 2022 | |||||||||||
SL No. | Head of Account | Directorate | Aizawl | Lunglei | Champhai | Kolasib | Serchhip | Mamit | TOTAL | Previous | Progressive |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
E. 0030 STAMPS & REGISTRATION FEES | |||||||||||
01 Stamps - Judicial | |||||||||||
101- Court Fees realised in stamps | |||||||||||
01 - Land Revenue | |||||||||||
800- Other receipts | |||||||||||
01 - Land Revenue | |||||||||||
02 Stamps - Non - Judicial | |||||||||||
102 Sale of Stamps | 0.00 | 5,87,358.00 | 79,387.00 | 49,645.00 | 17,795.00 | 16,249.00 | 11,870.00 | 7,62,304.00 | 52,99,715.00 | 60,62,019.00 | |
01- Land Revenue | |||||||||||
800- Other receipts | |||||||||||
01- Land Revenue | |||||||||||
03-Registration Fees | |||||||||||
104-Fees for registering Documents | 0.00 | 43,02,838.00 | 5,30,079.00 | 1,80,186.00 | 2,52,938.00 | 2,05,378.00 | 1,27,135.00 | 55,98,554.00 | 2,06,27,753.00 | ||
01-Land Revenue | |||||||||||
800-Other Receipt | 0.00 | 0.00 | 0.00 | ||||||||
01-Land Revenue | |||||||||||
GRAND TOTAL | 0.00 | 48,90,196.00 | 6,09,466.00 | 2,29,831.00 | 2,70,733.00 | 2,21,627.00 | 1,39,005.00 | 63,60,858.00 | 2,59,27,468.00 | ||
PREVIOUS COLLECTION | 93,944.00 | 21,05,896.00 | 19,37,015.00 | 10,59,375.00 | 7,37,863.00 | 3,54,098.00 | 2,59,27,468.00 | ||||
PROGRESSIVE TOTAL | 93,944.00 | 27,15,362.00 | 21,66,846.00 | 13,30,108.00 | 9,59,490.00 | 4,93,103.00 | 3,22,88,326.00 | ||||
Director | |||||||||||
LR & S | |||||||||||
LAND REVENUE AND SETTLEMENT DEPARTMENT ACHIEVEMENT REPORT 2022 - 2023 FOR THE MONTH OF SEPTEMBER, 2022 | |||||||||||
SL No. | Head of Account | Directorate | Aizawl | Lunglei | Champhai | Kolasib | Serchhip | Mamit | TOTAL | Previous | Progressive |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
E. 0030 STAMPS & REGISTRATION FEES | |||||||||||
01 Stamps - Judicial | |||||||||||
101- Court Fees realised in stamps | |||||||||||
01 - Land Revenue | |||||||||||
800- Other receipts | |||||||||||
01 - Land Revenue | |||||||||||
02 Stamps - Non - Judicial | |||||||||||
102 Sale of Stamps | 3,35,958.00 | 16,18,419.00 | 95,464.00 | 1,60,664.00 | 97,370.00 | 12,373.00 | 6,080.00 | 23,26,328.00 | 60,62,019.00 | 83,88,347.00 | |
01- Land Revenue | |||||||||||
800- Other receipts | |||||||||||
01- Land Revenue | |||||||||||
03-Registration Fees | |||||||||||
104-Fees for registering Documents | 0.00 | 52,70,794.00 | 8,08,534.00 | 2,91,285.00 | 3,44,495.00 | 2,45,054.00 | 42,618.00 | 70,02,780.00 | 2,62,26,307.00 | ||
01-Land Revenue | |||||||||||
800-Other Receipt | 0.00 | 0.00 | 0.00 | ||||||||
01-Land Revenue | |||||||||||
GRAND TOTAL | 3,35,958.00 | 68,89,213.00 | 9,03,998.00 | 4,51,949.00 | 4,41,865.00 | 2,57,427.00 | 48,698.00 | 93,29,108.00 | 3,22,88,326.00 | ||
PREVIOUS COLLECTION | 93,944.00 | 27,15,362.00 | 21,66,846.00 | 13,30,108.00 | 9,59,490.00 | 4,93,103.00 | 3,22,88,326.00 | ||||
PROGRESSIVE TOTAL | 4,29,902.00 | 36,19,360.00 | 26,18,795.00 | 17,71,973.00 | 12,16,917.00 | 5,41,801.00 | 4,16,17,434.00 | ||||
Director | |||||||||||
LR & S | |||||||||||
LAND REVENUE AND SETTLEMENT DEPARTMENT ACHIEVEMENT REPORT 2022 - 2023 FOR THE MONTH OF OCTOBER, 2022 | |||||||||||
SL No. | Head of Account | Directorate | Aizawl | Lunglei | Champhai | Kolasib | Serchhip | Mamit | TOTAL | Previous | Progressive |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
E. 0030 STAMPS & REGISTRATION FEES | |||||||||||
01 Stamps - Judicial | |||||||||||
101- Court Fees realised in stamps | |||||||||||
01 - Land Revenue | |||||||||||
800- Other receipts | |||||||||||
01 - Land Revenue | |||||||||||
02 Stamps - Non - Judicial | |||||||||||
102 Sale of Stamps | 0.00 | 7,28,624.00 | 59,913.00 | 83,428.00 | 1,37,750.00 | 9,331.00 | 6,480.00 | 10,25,526.00 | 83,88,347.00 | 94,13,873.00 | |
01- Land Revenue | |||||||||||
800- Other receipts | |||||||||||
01- Land Revenue | |||||||||||
03-Registration Fees | |||||||||||
104-Fees for registering Documents | 0.00 | 34,24,062.00 | 3,15,669.00 | 1,82,149.00 | 2,07,065.00 | 94,151.00 | 1,01,473.00 | 43,24,569.00 | 3,32,29,087.00 | ||
01-Land Revenue | |||||||||||
800-Other Receipt | 0.00 | 0.00 | 0.00 | ||||||||
01-Land Revenue | |||||||||||
GRAND TOTAL | 0.00 | 41,52,686.00 | 3,75,582.00 | 2,65,577.00 | 3,44,815.00 | 1,03,482.00 | 1,07,953.00 | 53,50,095.00 | 4,16,17,434.00 | ||
PREVIOUS COLLECTION | 4,29,902.00 | 36,19,360.00 | 26,18,795.00 | 17,71,973.00 | 12,16,917.00 | 5,41,801.00 | 4,16,17,434.00 | ||||
PROGRESSIVE TOTAL | 4,29,902.00 | 39,94,942.00 | 28,84,372.00 | 21,16,788.00 | 13,20,399.00 | 6,49,754.00 | 4,69,67,529.00 | ||||
Director | |||||||||||
LR & S | |||||||||||
LAND REVENUE AND SETTLEMENT DEPARTMENT ACHIEVEMENT REPORT 2022 - 2023 FOR THE MONTH OF NOVEMBER, 2022 | |||||||||||
SL No. | Head of Account | Directorate | Aizawl | Lunglei | Champhai | Kolasib | Serchhip | Mamit | TOTAL | Previous | Progressive |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
E. 0030 STAMPS & REGISTRATION FEES | |||||||||||
01 Stamps - Judicial | |||||||||||
101- Court Fees realised in stamps | |||||||||||
01 - Land Revenue | |||||||||||
800- Other receipts | |||||||||||
01 - Land Revenue | |||||||||||
02 Stamps - Non - Judicial | |||||||||||
102 Sale of Stamps | 0.00 | 5,11,070.00 | 63,026.00 | 1,57,832.00 | 48,010.00 | 14,089.00 | 14,960.00 | 8,08,987.00 | 94,13,873.00 | ||
01- Land Revenue | |||||||||||
800- Other receipts | |||||||||||
01- Land Revenue | |||||||||||
03-Registration Fees | |||||||||||
104-Fees for registering Documents | 0.00 | 46,51,652.00 | 7,25,705.00 | 2,36,913.00 | 4,80,883.00 | 2,17,119.00 | 1,47,507.00 | 64,59,779.00 | 3,75,53,656.00 | ||
01-Land Revenue | |||||||||||
800-Other Receipt | 0.00 | 0.00 | 0.00 | ||||||||
01-Land Revenue | |||||||||||
GRAND TOTAL | 0.00 | 51,62,722.00 | 7,88,731.00 | 3,94,745.00 | 5,28,893.00 | 2,31,208.00 | 1,62,467.00 | 72,68,766.00 | 4,69,67,529.00 | ||
PREVIOUS COLLECTION | 4,29,902.00 | 39,94,942.00 | 28,84,372.00 | 21,16,788.00 | 13,20,399.00 | 6,49,754.00 | 4,69,67,529.00 | ||||
PROGRESSIVE TOTAL | 4,29,902.00 | 47,83,673.00 | 32,79,117.00 | 26,45,681.00 | 15,51,607.00 | 8,12,221.00 | 5,42,36,295.00 | ||||
Director | |||||||||||
LR & S | |||||||||||
LAND REVENUE AND SETTLEMENT DEPARTMENT ACHIEVEMENT REPORT 2022 - 2023 FOR THE MONTH OF DECEMBER, 2022 | |||||||||||
SL No. | Head of Account | Directorate | Aizawl | Lunglei | Champhai | Kolasib | Serchhip | Mamit | TOTAL | Previous | Progressive |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
E. 0030 STAMPS & REGISTRATION FEES | |||||||||||
01 Stamps - Judicial | |||||||||||
101- Court Fees realised in stamps | |||||||||||
01 - Land Revenue | |||||||||||
800- Other receipts | |||||||||||
01 - Land Revenue | |||||||||||
02 Stamps - Non - Judicial | |||||||||||
102 Sale of Stamps | 0.00 | 5,02,020.00 | 24,238.00 | 63,768.00 | 65,900.00 | 5,741.00 | 7,095.00 | 6,68,762.00 | 1,02,22,860.00 | ||
01- Land Revenue | |||||||||||
800- Other receipts | |||||||||||
01- Land Revenue | |||||||||||
03-Registration Fees | |||||||||||
104-Fees for registering Documents | 0.00 | 31,46,784.00 | 4,28,848.00 | 1,94,948.00 | 1,21,143.00 | 93,399.00 | 79,780.00 | 40,64,902.00 | 4,40,13,435.00 | ||
01-Land Revenue | |||||||||||
800-Other Receipt | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
01-Land Revenue | |||||||||||
GRAND TOTAL | 0.00 | 36,48,804.00 | 4,53,086.00 | 2,58,716.00 | 1,87,043.00 | 99,140.00 | 86,875.00 | 47,33,664.00 | 5,42,36,295.00 | ||
PREVIOUS COLLECTION | 4,29,902.00 | 47,83,673.00 | 32,79,117.00 | 26,45,681.00 | 15,51,607.00 | 8,12,221.00 | 5,42,36,295.00 | ||||
PROGRESSIVE TOTAL | 4,29,902.00 | 52,36,759.00 | 35,37,833.00 | 28,32,724.00 | 16,50,747.00 | 8,99,096.00 | 5,89,69,959.00 | ||||
Director | |||||||||||
LR & S | |||||||||||
LAND REVENUE AND SETTLEMENT DEPARTMENT ACHIEVEMENT REPORT 2022 - 2023 FOR THE MONTH OF JANUARY, 2023 | |||||||||||
SL No. | Head of Account | Directorate | Aizawl | Lunglei | Champhai | Kolasib | Serchhip | Mamit | TOTAL | Previous | Progressive |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
E. 0030 STAMPS & REGISTRATION FEES | |||||||||||
01 Stamps - Judicial | |||||||||||
101- Court Fees realised in stamps | |||||||||||
01 - Land Revenue | |||||||||||
800- Other receipts | |||||||||||
01 - Land Revenue | |||||||||||
02 Stamps - Non - Judicial | |||||||||||
102 Sale of Stamps | 0.00 | 5,29,822.00 | 31,041.00 | 1,09,200.00 | 1,18,399.00 | 27,693.00 | 10,470.00 | 8,26,625.00 | 1,08,91,622.00 | ||
01- Land Revenue | |||||||||||
800- Other receipts | |||||||||||
01- Land Revenue | |||||||||||
03-Registration Fees | |||||||||||
104-Fees for registering Documents | 0.00 | 42,16,773.00 | 5,55,140.00 | 1,89,125.00 | 1,79,585.00 | 2,23,345.00 | 1,57,221.00 | 55,21,189.00 | 4,80,78,337.00 | ||
01-Land Revenue | |||||||||||
800-Other Receipt | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
01-Land Revenue | |||||||||||
GRAND TOTAL | 0.00 | 47,46,595.00 | 5,86,181.00 | 2,98,325.00 | 2,97,984.00 | 2,51,038.00 | 1,67,691.00 | 63,47,814.00 | 5,89,69,959.00 | ||
PREVIOUS COLLECTION | 4,29,902.00 | 52,36,759.00 | 35,37,833.00 | 28,32,724.00 | 16,50,747.00 | 8,99,096.00 | 5,89,69,959.00 | ||||
PROGRESSIVE TOTAL | 4,29,902.00 | 58,22,940.00 | 38,36,158.00 | 31,30,708.00 | 19,01,785.00 | 10,66,787.00 | 6,53,17,773.00 | ||||
Director | |||||||||||
LR & S | |||||||||||
LAND REVENUE AND SETTLEMENT DEPARTMENT ACHIEVEMENT REPORT 2022 - 2023 FOR THE MONTH OF FEBRUARY, 2023 | |||||||||||
SL No. | Head of Account | Directorate | Aizawl | Lunglei | Champhai | Kolasib | Serchhip | Mamit | TOTAL | Previous | Progressive |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
E. 0030 STAMPS & REGISTRATION FEES | |||||||||||
01 Stamps - Judicial | |||||||||||
101- Court Fees realised in stamps | |||||||||||
01 - Land Revenue | |||||||||||
800- Other receipts | |||||||||||
01 - Land Revenue | |||||||||||
02 Stamps - Non - Judicial | |||||||||||
102 Sale of Stamps | 0.00 | 5,18,096.00 | 32,019.00 | 1,45,647.00 | 52,240.00 | 19,095.00 | 9,340.00 | 7,76,437.00 | 1,17,18,247.00 | ||
01- Land Revenue | |||||||||||
800- Other receipts | |||||||||||
01- Land Revenue | |||||||||||
03-Registration Fees | |||||||||||
104-Fees for registering Documents | 0.00 | 42,89,904.00 | 4,79,235.00 | 2,56,968.00 | 95,432.00 | 2,61,305.00 | 1,22,023.00 | 55,04,867.00 | 5,35,99,526.00 | ||
01-Land Revenue | |||||||||||
800-Other Receipt | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
01-Land Revenue | |||||||||||
GRAND TOTAL | 0.00 | 48,08,000.00 | 5,11,254.00 | 4,02,615.00 | 1,47,672.00 | 2,80,400.00 | 1,31,363.00 | 62,81,304.00 | 6,53,17,773.00 | ||
PREVIOUS COLLECTION | 4,29,902.00 | 58,22,940.00 | 38,36,158.00 | 31,30,708.00 | 19,01,785.00 | 10,66,787.00 | 6,53,17,773.00 | ||||
PROGRESSIVE TOTAL | 4,29,902.00 | 63,34,194.00 | 42,38,773.00 | 32,78,380.00 | 21,82,185.00 | 11,98,150.00 | 7,15,99,077.00 | ||||
Director | |||||||||||
LR & S | |||||||||||
LAND REVENUE AND SETTLEMENT DEPARTMENT ACHIEVEMENT REPORT 2022 - 2023 FOR THE MONTH OF MARCH, 2023 | |||||||||||
SL No. | Head of Account | Directorate | Aizawl | Lunglei | Champhai | Kolasib | Serchhip | Mamit | TOTAL | Previous | Progressive |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
E. 0030 STAMPS & REGISTRATION FEES | |||||||||||
01 Stamps - Judicial | |||||||||||
101- Court Fees realised in stamps | |||||||||||
01 - Land Revenue | |||||||||||
800- Other receipts | |||||||||||
01 - Land Revenue |