LAND REVENUE AND SETTLEMENT DEPARTMENT ACHIEVEMENT REPORT 2023 - 2024 FOR THE MONTH OF APRIL, 2023 | |||||||||||
SL No. | Head of Account | Directorate | Aizawl | Lunglei | Champhai | Kolasib | Serchhip | Mamit | TOTAL | Previous | Progressive |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
E. 0030 STAMPS & REGISTRATION FEES | |||||||||||
01 Stamps - Judicial | |||||||||||
101- Court Fees realised in stamps | |||||||||||
01 - Land Revenue | |||||||||||
800- Other receipts | |||||||||||
01 - Land Revenue | |||||||||||
02 Stamps - Non - Judicial | |||||||||||
102 Sale of Stamps | 7,07,267.00 | 5,07,087.00 | 26,483.00 | 3,30,054.00 | 22,550.00 | 9,114.00 | 6,310.00 | 16,08,865.00 | 0.00 | 16,08,865.00 | |
01- Land Revenue | |||||||||||
800- Other receipts | |||||||||||
01- Land Revenue | |||||||||||
03-Registration Fees | |||||||||||
104-Fees for registering Documents | 0.00 | 31,96,021.00 | 3,21,014.00 | 2,83,135.00 | 2,05,717.00 | 1,59,729.00 | 67,684.00 | 42,33,300.00 | 0.00 | 42,33,300.00 | |
01-Land Revenue | |||||||||||
800-Other Receipt | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
01-Land Revenue | |||||||||||
GRAND TOTAL | 7,07,267.00 | 37,03,108.00 | 3,47,497.00 | 6,13,189.00 | 2,28,267.00 | 1,68,843.00 | 73,994.00 | 58,42,165.00 | 0.00 | 58,42,165.00 | |
PREVIOUS COLLECTION | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
PROGRESSIVE TOTAL | 7,07,267.00 | 37,03,108.00 | 3,47,497.00 | 6,13,189.00 | 2,28,267.00 | 1,68,843.00 | 73,994.00 | 58,42,165.00 | |||
Director | |||||||||||
LR & S | |||||||||||
LAND REVENUE AND SETTLEMENT DEPARTMENT ACHIEVEMENT REPORT 2023 - 2024 FOR THE MONTH OF MAY, 2023 | |||||||||||
SL No. | Head of Account | Directorate | Aizawl | Lunglei | Champhai | Kolasib | Serchhip | Mamit | TOTAL | Previous | Progressive |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
E. 0030 STAMPS & REGISTRATION FEES | |||||||||||
01 Stamps - Judicial | |||||||||||
101- Court Fees realised in stamps | |||||||||||
01 - Land Revenue | |||||||||||
800- Other receipts | |||||||||||
01 - Land Revenue | |||||||||||
02 Stamps - Non - Judicial | |||||||||||
102 Sale of Stamps | 0.00 | 4,15,085.00 | 45,086.00 | 1,61,605.00 | 32,331.00 | 9,551.00 | 9,610.00 | 6,73,268.00 | 16,08,865.00 | 22,82,133.00 | |
01- Land Revenue | |||||||||||
800- Other receipts | |||||||||||
01- Land Revenue | |||||||||||
03-Registration Fees | |||||||||||
104-Fees for registering Documents | 0.00 | 39,69,298.00 | 3,59,670.00 | 1,59,816.00 | 1,69,617.00 | 1,05,539.00 | 92,788.00 | 48,56,728.00 | 42,33,300.00 | 90,90,028.00 | |
01-Land Revenue | |||||||||||
800-Other Receipt | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
01-Land Revenue | |||||||||||
GRAND TOTAL | 0.00 | 43,84,383.00 | 4,04,756.00 | 3,21,421.00 | 2,01,948.00 | 1,15,090.00 | 1,02,398.00 | 55,29,996.00 | 58,42,165.00 | 1,13,72,161.00 | |
PREVIOUS COLLECTION | 7,07,267.00 | 37,03,108.00 | 3,47,497.00 | 6,13,189.00 | 2,28,267.00 | 1,68,843.00 | 73,994.00 | 58,42,165.00 | |||
PROGRESSIVE TOTAL | 7,07,267.00 | 80,87,491.00 | 7,52,253.00 | 9,34,610.00 | 4,30,215.00 | 2,83,933.00 | 1,76,392.00 | 1,13,72,161.00 | |||
Director | |||||||||||
LR & S | |||||||||||
LAND REVENUE AND SETTLEMENT DEPARTMENT ACHIEVEMENT REPORT 2023 - 2024 FOR THE MONTH OF JUNE, 2023 | |||||||||||
SL No. | Head of Account | Directorate | Aizawl | Lunglei | Champhai | Kolasib | Serchhip | Mamit | TOTAL | Previous | Progressive |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
E. 0030 STAMPS & REGISTRATION FEES | |||||||||||
01 Stamps - Judicial | |||||||||||
101- Court Fees realised in stamps | |||||||||||
01 - Land Revenue | |||||||||||
800- Other receipts | |||||||||||
01 - Land Revenue | |||||||||||
02 Stamps - Non - Judicial | |||||||||||
102 Sale of Stamps | 0.00 | 6,08,601.00 | 1,02,918.00 | 99,404.00 | 57,240.00 | 31,048.00 | 6,590.00 | 9,05,801.00 | 22,82,133.00 | 31,87,934.00 | |
01- Land Revenue | |||||||||||
800- Other receipts | |||||||||||
01- Land Revenue | |||||||||||
03-Registration Fees | |||||||||||
104-Fees for registering Documents | 0.00 | 33,87,901.00 | 4,81,841.00 | 1,68,132.00 | 1,65,647.00 | 1,60,537.00 | 1,24,000.00 | 44,88,058.00 | 90,90,028.00 | 1,35,78,086.00 | |
01-Land Revenue | |||||||||||
800-Other Receipt | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
01-Land Revenue | |||||||||||
GRAND TOTAL | 0.00 | 39,96,502.00 | 5,84,759.00 | 2,67,536.00 | 2,22,887.00 | 1,91,585.00 | 1,30,590.00 | 53,93,859.00 | 1,67,66,020.00 | ||
PREVIOUS COLLECTION | 7,07,267.00 | 80,87,491.00 | 7,52,253.00 | 9,34,610.00 | 4,30,215.00 | 2,83,933.00 | 1,76,392.00 | 1,13,72,161.00 | |||
PROGRESSIVE TOTAL | 7,07,267.00 | 13,37,012.00 | 12,02,146.00 | 6,53,102.00 | 4,75,518.00 | 3,06,982.00 | 1,67,66,020.00 | ||||
Director | |||||||||||
LR & S | |||||||||||
LAND REVENUE AND SETTLEMENT DEPARTMENT ACHIEVEMENT REPORT 2023 - 2024 FOR THE MONTH OF JULY, 2023 | |||||||||||
SL No. | Head of Account | Directorate | Aizawl | Lunglei | Champhai | Kolasib | Serchhip | Mamit | TOTAL | Previous | Progressive |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
E. 0030 STAMPS & REGISTRATION FEES | |||||||||||
01 Stamps - Judicial | |||||||||||
101- Court Fees realised in stamps | |||||||||||
01 - Land Revenue | |||||||||||
800- Other receipts | |||||||||||
01 - Land Revenue | |||||||||||
02 Stamps - Non - Judicial | |||||||||||
102 Sale of Stamps | 0.00 | 5,57,439.00 | 1,23,363.00 | 1,78,854.00 | 39,840.00 | 8,734.00 | 8,620.00 | 9,16,850.00 | 31,87,934.00 | 41,04,784.00 | |
01- Land Revenue | |||||||||||
800- Other receipts | |||||||||||
01- Land Revenue | |||||||||||
03-Registration Fees | |||||||||||
104-Fees for registering Documents | 0.00 | 42,50,701.00 | 5,37,670.00 | 1,69,605.00 | 1,51,714.00 | 1,46,800.00 | 1,52,497.00 | 54,08,987.00 | 1,89,87,073.00 | ||
01-Land Revenue | |||||||||||
800-Other Receipt | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
01-Land Revenue | |||||||||||
GRAND TOTAL | 0.00 | 48,08,140.00 | 6,61,033.00 | 3,48,459.00 | 1,91,554.00 | 1,55,534.00 | 1,61,117.00 | 63,25,837.00 | 2,30,91,857.00 | ||
PREVIOUS COLLECTION | 7,07,267.00 | 13,37,012.00 | 12,02,146.00 | 6,53,102.00 | 4,75,518.00 | 3,06,982.00 | 1,67,66,020.00 | ||||
PROGRESSIVE TOTAL | 7,07,267.00 | 19,98,045.00 | 15,50,605.00 | 8,44,656.00 | 6,31,052.00 | 4,68,099.00 | 2,30,91,857.00 | ||||
Director | |||||||||||
LR & S | |||||||||||
LAND REVENUE AND SETTLEMENT DEPARTMENT ACHIEVEMENT REPORT 2023 - 2024 FOR THE MONTH OF AUGUST, 2023 | |||||||||||
SL No. | Head of Account | Directorate | Aizawl | Lunglei | Champhai | Kolasib | Serchhip | Mamit | TOTAL | Previous | Progressive |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
E. 0030 STAMPS & REGISTRATION FEES | |||||||||||
01 Stamps - Judicial | |||||||||||
101- Court Fees realised in stamps | |||||||||||
01 - Land Revenue | |||||||||||
800- Other receipts | |||||||||||
01 - Land Revenue | |||||||||||
02 Stamps - Non - Judicial | |||||||||||
102 Sale of Stamps | 0.00 | 5,72,701.00 | 72,258.00 | 2,04,327.00 | 29,135.00 | 6,664.00 | 31,290.00 | 9,16,375.00 | 41,04,784.00 | 50,21,159.00 | |
01- Land Revenue | |||||||||||
800- Other receipts | |||||||||||
01- Land Revenue | |||||||||||
03-Registration Fees | |||||||||||
104-Fees for registering Documents | 0.00 | 44,09,449.00 | 4,55,014.00 | 1,96,676.00 | 1,92,485.00 | 1,15,334.00 | 48,698.00 | 54,17,656.00 | 2,44,04,729.00 | ||
01-Land Revenue | |||||||||||
800-Other Receipt | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
01-Land Revenue | |||||||||||
GRAND TOTAL | 0.00 | 49,82,150.00 | 5,27,272.00 | 4,01,003.00 | 2,21,620.00 | 1,21,998.00 | 79,988.00 | 63,34,031.00 | 2,94,25,888.00 | ||
PREVIOUS COLLECTION | 7,07,267.00 | 19,98,045.00 | 15,50,605.00 | 8,44,656.00 | 6,31,052.00 | 4,68,099.00 | 2,30,91,857.00 | ||||
PROGRESSIVE TOTAL | 7,07,267.00 | 25,25,317.00 | 19,51,608.00 | 10,66,276.00 | 7,53,050.00 | 5,48,087.00 | 2,94,25,888.00 | ||||
Director | |||||||||||
LR & S | |||||||||||
LAND REVENUE AND SETTLEMENT DEPARTMENT ACHIEVEMENT REPORT 2023 - 2024 FOR THE MONTH OF SEPTEMBER, 2023 | |||||||||||
SL No. | Head of Account | Directorate | Aizawl | Lunglei | Champhai | Kolasib | Serchhip | Mamit | TOTAL | Previous | Progressive |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
E. 0030 STAMPS & REGISTRATION FEES | |||||||||||
01 Stamps - Judicial | |||||||||||
101- Court Fees realised in stamps | |||||||||||
01 - Land Revenue | |||||||||||
800- Other receipts | |||||||||||
01 - Land Revenue | |||||||||||
02 Stamps - Non - Judicial | |||||||||||
102 Sale of Stamps | 0.00 | 5,67,722.00 | 2,96,529.00 | 1,77,044.00 | 97,295.00 | 4,417.00 | 27,230.00 | 11,70,237.00 | 50,21,159.00 | 61,91,396.00 | |
01- Land Revenue | |||||||||||
800- Other receipts | |||||||||||
01- Land Revenue | |||||||||||
03-Registration Fees | |||||||||||
104-Fees for registering Documents | 0.00 | 40,00,252.00 | 5,36,271.00 | 1,49,905.00 | 2,15,467.00 | 58,125.00 | 53,965.00 | 50,13,985.00 | 2,94,18,714.00 | ||
01-Land Revenue | |||||||||||
800-Other Receipt | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
01-Land Revenue | |||||||||||
GRAND TOTAL | 0.00 | 45,67,974.00 | 8,32,800.00 | 3,26,949.00 | 3,12,762.00 | 62,542.00 | 81,195.00 | 61,84,222.00 | 3,56,10,110.00 | ||
PREVIOUS COLLECTION | 7,07,267.00 | 25,25,317.00 | 19,51,608.00 | 10,66,276.00 | 7,53,050.00 | 5,48,087.00 | 2,94,25,888.00 | ||||
PROGRESSIVE TOTAL | 7,07,267.00 | 33,58,117.00 | 22,78,557.00 | 13,79,038.00 | 8,15,592.00 | 6,29,282.00 | 3,56,10,110.00 | ||||
Director | |||||||||||
LR & S | |||||||||||
LAND REVENUE AND SETTLEMENT DEPARTMENT ACHIEVEMENT REPORT 2023 - 2024 FOR THE MONTH OF OCTOBER, 2023 | |||||||||||
SL No. | Head of Account | Directorate | Aizawl | Lunglei | Champhai | Kolasib | Serchhip | Mamit | TOTAL | Previous | Progressive |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
E. 0030 STAMPS & REGISTRATION FEES | |||||||||||
01 Stamps - Judicial | |||||||||||
101- Court Fees realised in stamps | |||||||||||
01 - Land Revenue | |||||||||||
800- Other receipts | |||||||||||
01 - Land Revenue | |||||||||||
02 Stamps - Non - Judicial | |||||||||||
102 Sale of Stamps | 0.00 | 8,15,911.00 | 1,28,225.00 | 1,37,800.00 | 15,250.00 | 2,267.00 | 5,120.00 | 11,04,573.00 | 61,91,396.00 | 72,95,969.00 | |
01- Land Revenue | |||||||||||
800- Other receipts | |||||||||||
01- Land Revenue | |||||||||||
03-Registration Fees | |||||||||||
104-Fees for registering Documents | 0.00 | 45,81,906.00 | 7,59,642.00 | 61,961.00 | 1,000.00 | 35,090.00 | 93,858.00 | 55,33,457.00 | 3,49,52,171.00 | ||
01-Land Revenue | |||||||||||
800-Other Receipt | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
01-Land Revenue | |||||||||||
GRAND TOTAL | 0.00 | 53,97,817.00 | 8,87,867.00 | 1,99,761.00 | 16,250.00 | 37,357.00 | 98,978.00 | 66,38,030.00 | 4,22,48,140.00 | ||
PREVIOUS COLLECTION | 7,07,267.00 | 33,58,117.00 | 22,78,557.00 | 13,79,038.00 | 8,15,592.00 | 6,29,282.00 | 3,56,10,110.00 | ||||
PROGRESSIVE TOTAL | 7,07,267.00 | 42,45,984.00 | 24,78,318.00 | 13,95,288.00 | 8,52,949.00 | 7,28,260.00 | 4,22,48,140.00 | ||||
Director | |||||||||||
LR & S | |||||||||||
LAND REVENUE AND SETTLEMENT DEPARTMENT ACHIEVEMENT REPORT 2023 - 2024 FOR THE MONTH OF NOVEMBER, 2023 | |||||||||||
SL No. | Head of Account | Directorate | Aizawl | Lunglei | Champhai | Kolasib | Serchhip | Mamit | TOTAL | Previous | Progressive |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
E. 0030 STAMPS & REGISTRATION FEES | |||||||||||
01 Stamps - Judicial | |||||||||||
101- Court Fees realised in stamps | |||||||||||
01 - Land Revenue | |||||||||||
800- Other receipts | |||||||||||
01 - Land Revenue | |||||||||||
02 Stamps - Non - Judicial | |||||||||||
102 Sale of Stamps | 0.00 | 13,99,820.00 | 1,25,455.00 | 1,77,651.00 | 41,060.00 | 14,648.00 | 68,830.00 | 18,27,464.00 | 72,95,969.00 | 91,23,433.00 | |
01- Land Revenue | |||||||||||
800- Other receipts | |||||||||||
01- Land Revenue | |||||||||||
03-Registration Fees | |||||||||||
104-Fees for registering Documents | 0.00 | 44,83,976.00 | 6,70,003.00 | 4,34,790.00 | 1,54,803.00 | 2,44,389.00 | 87,050.00 | 60,75,011.00 | 4,10,27,182.00 | ||
01-Land Revenue | |||||||||||
800-Other Receipt | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
01-Land Revenue | |||||||||||
GRAND TOTAL | 0.00 | 58,83,796.00 | 7,95,458.00 | 6,12,441.00 | 1,95,863.00 | 2,59,037.00 | 1,55,880.00 | 79,02,475.00 | 5,01,50,615.00 | ||
PREVIOUS COLLECTION | 7,07,267.00 | 42,45,984.00 | 24,78,318.00 | 13,95,288.00 | 8,52,949.00 | 7,28,260.00 | 4,22,48,140.00 | ||||
PROGRESSIVE TOTAL | 7,07,267.00 | 50,41,442.00 | 30,90,759.00 | 15,91,151.00 | 11,11,986.00 | 8,84,140.00 | 5,01,50,615.00 | ||||
Director | |||||||||||
LR & S | |||||||||||
LAND REVENUE AND SETTLEMENT DEPARTMENT ACHIEVEMENT REPORT 2023 - 2024 FOR THE MONTH OF DECEMBER, 2023 | |||||||||||
SL No. | Head of Account | Directorate | Aizawl | Lunglei | Champhai | Kolasib | Serchhip | Mamit | TOTAL | Previous | Progressive |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
E. 0030 STAMPS & REGISTRATION FEES | |||||||||||
01 Stamps - Judicial | |||||||||||
101- Court Fees realised in stamps | |||||||||||
01 - Land Revenue | |||||||||||
800- Other receipts | |||||||||||
01 - Land Revenue | |||||||||||
02 Stamps - Non - Judicial | |||||||||||
102 Sale of Stamps | 0.00 | 18,50,457.00 | 57,882.00 | 1,11,090.00 | 40,792.00 | 60,578.00 | 30,939.00 | 21,51,738.00 | 91,23,433.00 | 1,12,75,171.00 | |
01- Land Revenue | |||||||||||
800- Other receipts | |||||||||||
01- Land Revenue | |||||||||||
03-Registration Fees | |||||||||||
104-Fees for registering Documents | 0.00 | 36,46,132.00 | 4,56,964.00 | 1,35,051.00 | 1,30,866.00 | 1,83,623.00 | 50,849.00 | 46,03,485.00 | 4,56,30,667.00 | ||
01-Land Revenue | |||||||||||
800-Other Receipt | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
01-Land Revenue | |||||||||||
GRAND TOTAL | 0.00 | 54,96,589.00 | 5,14,846.00 | 2,46,141.00 | 1,71,658.00 | 2,44,201.00 | 81,788.00 | 67,55,223.00 | 5,69,05,838.00 | ||
PREVIOUS COLLECTION | 7,07,267.00 | 50,41,442.00 | 30,90,759.00 | 15,91,151.00 | 11,11,986.00 | 8,84,140.00 | 5,01,50,615.00 | ||||
PROGRESSIVE TOTAL | 7,07,267.00 | 55,56,288.00 | 33,36,900.00 | 17,62,809.00 | 13,56,187.00 | 9,65,928.00 | 5,69,05,838.00 | ||||
Director | |||||||||||
LR & S |