Minister
Land Revenue and Survey Board, Vice Chairman
Rochhunga Ralte
Mob: 9436140033
SECRETARIAT | ||
DESIGNATION | NAME | MOBILE |
Secretary | R. Zarzosanga | 9862435042 |
Additional Secretary | C. Lalrosanga | 9436151168 |
Joint Secreatary | V Lalduhzuala | 9436143566 |
Under Secretary | Zohmingthanga | 9862310027 |
Under Secretary | Lalhruaitluanga | 7005817554 |
Superintendent - I | Lalengzami Ralte | 9612860226 |
Superintendent - II | H. Lalzirliana | 8014527499 |
PS to Minister | John Lalrinawma | 9436140443 |
PA to Minister | Lalthantluanga | 9612328787 |
PS to Secretary | Sosaly | 9862531415 |
DIRECTORATE | ||
DESIGNATION | NAME | MOBILE |
Director | V.L. Hruaizela Khiangte | 9862311968 |
Joint Director(A) | K Vanlalthiana | 9612152365 |
Joint Director (Survey) | C. Lalringliana | 9436197567 |
Deputy Director | ||
Deputy Director (Admn) | Laltlanzovi Sailo | 9856636392 |
Depurty Director (Survey) | John Hranghuliana | 8974218464 |
Finance & Accounts Officer | Lalremtluangi | |
Superintendent(L) | H Lalawmpuia | 8974809903 |
Superintendent(E) | Vanlaltana Rokhum | 8787300748 |
Asstt. Director of Survey | C Lalchhuanmawia | 9862819087 |
Asst. Director of Survey | RC Liandawla | 7005808037 |
PA to Director | H. Ramfangzauvi | 9612500330 |
PA to JDA | Wendy Ramthanpuii | 9612131887 |
AIZAWL DISTRICT | ||
DESIGNATION | NAME | MOBILE |
SO | Victor Lalawmpuia | 9436198916 |
ASO | VACANT | |
ASO / ADS | R Lalnghakliana | 8974842671 |
LUNGLEI DISTRICT | ||
DESIGNATION | NAME | MOBILE |
SO | Alan Lalthanzara | 9612587436 |
ASO | H. Lalramenga | 9612587436 |
ASO /ADS | R Zohmunsanga | 9436144426 |
SERCHHIP DISTRICT | ||
DESIGNATION | NAME | MOBILE |
SO | Lalrinsanga Hnamte | 6009534850 |
ASO /ADS | VACANT | |
CHAMPHAI DISTRICT | ||
DESIGNATION | NAME | MOBILE |
SO | Vanlalchhuanliana | 8974591417 |
ASO / ADS | VACANT | |
KOLASIB DISTRICT | ||
DESIGNATION | NAME | MOBILE |
SO | Lalmuanpuia | 8118997953 |
ASO / ADS | F. Zirliana | 9863249248 |
MAMIT DISTRICT | ||
DESIGNATION | NAME | MOBILE |
SO | Lalsanglura | 7085979191 |
ASO / ADS | VACANT |
KHAWZAWL DISTRICT | ||
---|---|---|
DESIGNATION | NAME | MOBILE |
SO |
SAITUAL DISTRICT | ||
---|---|---|
DESIGNATION | NAME | MOBILE |
SO | Andy Lalfakzuala Varte | 7005109371 |
HNAHTHIAL DISTRICT | ||
---|---|---|
DESIGNATION | NAME | MOBILE |
SO | Lalremruata Sailo | 9383066070 |