TELEPHONE NUMBER / EPABX / INTERCOM LR&S DEPARTMENT | |||||||
NAME | DESIGNATION | I-COM | CODE | OFFICE | FAX | RESIDENCE | MOBILE NO. |
Lalruatkima | Minister | 0389 | 2322500 | 2329244 | 9436140331 | ||
Rochhunga Ralte | Board Chairman | 0389 | 9436140033 | ||||
R.Lalramnghaka | Special Secretary | 0389 | 2336641 | 2336642 | 9436371641 | ||
Zodingpuii | Addl. Secretary | 0389 | 2333302 | ||||
Lalrosanga | Joint Secretary | 0389 | 2333516 | 9436151168 | |||
Zohmingthanga | Under Secretary | 0389 | 2300310 | ||||
Lalnunthari | Under Secretary | 0389 | 9862310027 | ||||
Lalengzami | Superintendent | 0389 | 9612860226 | ||||
Lalhruaitluanga | Superintendent | 0389 | 7005817554 | ||||
John Lalrinawma | PS to Minister | 0389 | 9436140443 | ||||
Lalthantluanga | PA to Minister | 0389 | 9612328787 | ||||
Ralkapthangi | PS to Spl. Secretary | 0389 | 2322197 | 2328733 | 9612190783 | ||
DIRECTORATE OFFICE | |||||||
Angela Zothanpuii | Director | 203 | 0389 | 2322469 | 2323594 | 9436151433 | |
V.Lalduhzuala | Joint Director (Admn) | 206 | 0389 | 2325366 | 9436143566 | ||
C.Lalringliana | Joint Director (Survey) | 220 | 0389 | 2329332 | 9436197567 8787312843 | ||
Lalmuan Puia | Deputy Director | 226 | 0389 | 2318473 | 8118997953 | ||
Lalnunpuii | Deputy Director (Admn) | 229 | 0389 | 8787897573 | |||
V.L.Malsawma | Deputy Director (Survey) | 210 | 0389 | 2319359 | 9612122831 | ||
Lalringliana Tonsing | Deputy Director (Survey) | 249 | 0389 | 8132830626 | |||
Christina Lalmuanzuali | Assistant Director | 222 | 0389 | 7085416805 | |||
Lalchhanmawii | Finance & Account Officer | 242 | 0389 | 2318693 | 9862558536 | ||
Lalnunmawii Colney | Superintendent (L) | 239 | 0389 | 7005052504 | |||
Vanlaltana Rokhum | Superintendent (E) | 230 | 0389 | 8787300748 | |||
Lalthianghlima | Asstt. Director of Survey | 204 | 0389 | 8413951875 | |||
John Hranghuliana | Asstt. Director of Survey | 213 | 0389 | 8974218464 | |||
R.Zohmingthangi | PA to Director | 207 | 0389 | 2322469 | 2322537 | 9436352619 | |
Wendy Ramthanpuii | PA to JDA | 202 | 0389 | 2329332 | 9612131887 | ||
Lalngengpuii | PA to JDS | 208 | 0389 | 2325366 | |||
DISTRICTS OFFICES | |||||||
H.Lalrinpuia | SO, Aizawl | 0389 | 2334277 | 9436597898 | |||
Samuel Zodinsanga | ASO, Aizawl | 0389 | |||||
C.Laltleipuii | SO, Lunglei | 0372 | 2324046 | 2324771 | 9862860325 | ||
J.Vanlalremmawii | ASO, Lunglei | 0372 | 8131932592 | ||||
H.Vanneihthanga | ADS, Lunglei | 0372 | 9612466099 | ||||
Lalnunfela Chawngthu | SO, Champhai | 03831 | 235569 | 234091 | 9856055680 | ||
C.Lalthantluanga | ADS, Champhai | 03831 | 9612341540 | ||||
T.T.Beikhaizi | SO, Kolasib | 03837 | 221062 | 220541 | 8415853376 | ||
R.C.Liandawla | ADS, Kolasib | 03837 | 9436146410 | ||||
Lalzikpuii | SO, Serchhip | 03838 | 222490 | 222840 | 9612034469 | ||
C.Lalchhuanmawia | ADS, Serchhip | 03838 | 9862819087 | ||||
Victor Lalawmpuia | SO, Mamit | 0389 | 2565550 | 2565610 | 9436198916 | ||
C.Lalkohbika | ADS, Mamit | 0389 | 9862223129 | ||||
BRANCHES/SECTIONS OF DIRECTORATE OFFICE | |||||||
Branch/Section | Inter-Com | Branch/Section | Inter-Com | Mobile No. | |||
Establishment | 252 | Surveyor-1 Room i/c | 214 | ||||
Issue | 218 | Technical (Cad) | 217 | ||||
Received | 253 | Dealing Assistant (Cad) | 251 | ||||
Accountant | 248 | Dealing Assistant (Tech) | 209 | ||||
Cashier | 227 | Surveyor Working Room | 236 | ||||
LSC Section | 219 | CO(A) | 216 | ||||
House Site | 221 | Planning & Technical Store | 215 | ||||
Dispute | 238 | Computer Room | 233 | ||||
Legal | 247 | GIS Room | 231 | ||||
Land Lease | 246 | GIS Consultant, DILRMP | 250 | ||||
Tax Collection Cell | 255 | Consultant, DILRMP | 232 | ||||
Vehicle & Stationary | 223 | Conference Hall | 240 | ||||
DILRMP | 235 | Canteen | 212 | ||||
Printer & Electrician | 237 | Chowkidar | 234 | 9862278874 |
Click here to download Revenue Department telephone directory.
Attachment