YEAR-WISE COLLECTION OF REVENUE UNDER LAND REVENUE AND SETTLEMENT DEPARTMENT
Year | Target | Amount Collected | Excess/Shortfall
|
1990-1991 | Rs.50.00Lakh | Rs.32,95,592.00 | (-)Rs.17,04,408.00 |
1991-1992 | Rs.50.00Lakh | Rs.42,60,758.00 | (-)Rs.7,39,242.00 |
1992-1993 | Rs.60.00Lakh | Rs.33,47,000.00 | (-)Rs.26,53,000.00 |
1993-1994 | Rs.60.00Lakhs | Rs.52,30,436.00 | (-)Rs.7,69,564.00 |
1994-1995 | Rs.65.00Lakhs | Rs.56,03,943.00 | (-)Rs.8,96,057.00 |
1995-1996 | Rs.65.00Lakhs | Rs.77,20,497.00 | (+) Rs.12,20,497.00 |
1996-1997 | Rs.100.00Lakhs | Rs.82,39,766.00 | (-)Rs.17,60,234.00 |
1997-1998 | Rs.105.00Lakhs | Rs.68,96,501.00 | (-)Rs.36,03,499.00 |
1998-1999 | Rs.105.00Lakhs | Rs.103,67,082.00 | (-)Rs.1,32,917.00 |
1999-2000 | Rs.120.00Lakhs | Rs.1,25,57,596.00 | (+)Rs.5,54,164.00 |
2000-2001 | Rs.125.00Lakhs | Rs.1,19,41,785.00 | (-)Rs.5,58,215.00 |
2001-2002 | Rs.140.00Lakhs | Rs.1,23,88,418.00 | (-)Rs.23,93,102.00 |
2002-2003 | Rs.130.00Lakhs | Rs.1,29,75,332.00 | (-)Rs.24,668.00 |
2003-2004 | Rs.176.00Lakhs | Rs.1,21,93,535.00 | (-)Rs.54,06,465.00 |
2004-2005 | Rs.127.00Lakhs | Rs.1,55,44,630.00 | (+)Rs.28,44,630.00 |
2005-2006 | Rs.160.52Lakhs | Rs.2,40,77,114.00 | (+)Rs.80,25,114.00 |
2006-2007 | Rs.170.00Lakhs | Rs.2,03,26,924.00 | (+)Rs.33,26,924.00 |
2007-2008 | Rs.172.00Lakhs | Rs.2,35,11,717.00 | (+)Rs.63,11,717.00 |
2008-2009 | Rs.195.00Lakhs | Rs.264,20,235.00 | (+)Rs.69,20,235.00 |
2009-2010 | Rs.296.00Lakhs | Rs.4,00,64,336.00 | (+)Rs.1,04,64,336.00 |
2010-2011 | Rs.355.00Lakhs | Rs.5,30,80,888.00 | (+)Rs.1,75,80,888.00 |
2011-2012 | Rs.1179.00Lakhs | Rs.3,67,95,587.00 | (-)Rs.71,95,587.00 |
2012-2013 | Rs.517.00Lakhs | Rs.4,30,95,682.00 | (-)Rs.86,04,318.00 |
2013-2014 | Rs.550.00Lakhs | Rs.5,89,73,891.00 | (+)Rs.36,27,916.00 |
2014-2015 | Rs. 720.00Lakhs | Rs.12,26,32,256.00 | (+) Rs. 5,06,32,256.00 |
2015-2016 | Rs. 1018.15 Lakhs | Rs. 1052.56 Lakhs | (+) Rs. 34.41.00 Lakhs |
2016 -2017 | Rs.1079.00 Lakhs | Rs.10,50,99,062.00 | (-) Rs. 28.00 Lakhs |
2017 - 2018 | Rs.1243.00 Lakh | Rs. 993,48,026 | (-)Rs.249.52 Lakhs |
2018 - 2019 | Rs. 1342.44 Lakh | Rs.1016,63,247 | (-) Rs 325.8 Lakhs |
2019-2020 | |||
2020 - 2021 |
Attachment