THE ACHIEVEMENTS OF THE DEPARTMENT ARE AS FOLLOWS:-
(a) Survey/Re-survey
The state has never had a cadastral map of any whole district. Now with the assistance under the NLRMP/DILRMP, the state of Mizoram has prepared cadastral maps of the four districts covered under the programme, vizLunglei, Serchhip, Champhai and Aizawl Districts with the help of Satellite imagery (World View 2), which is the valuable foundation for further detailed surveying. The Government is hopeful to have fully digitised map of the State, Districts and down to individual parcels from this groung work.
Along with the District maps mentioned above, various land parcels have also been surveyed with modern technology. The Survey data have also been recorded in computerised database.
Report on surveying :
District | No. of Agri land surveyed | Plot surveyed area in Sq.km | Inhabited area in Sq.km | Safety Reserved area in Sq.km | Town/Sub Town area in Sq.km | Waste land are in Sq.km | Riverine Reserved area in Sq.km | Total area surveyed in Sq.Km |
Lunglei | 3669 | 99.267056 | 55.132711 | 114.042484 | 66.7599 | 5.240151 | 859.77 | 1200.2123 |
Serchhip | 1957 | 53.153987 | 20.438306 | 87.847255 | 97.953 | 31.29434 | 214.07099 | 504.757879 |
Champhai | 2617 | 62.730334 | 26.147227 | 92.072138 | 44.789126 | 1.015807 | 266.93 | 493.684632 |
Aizawl | 6377 | 154.85524 | 91.573955 | 74.388716 | 70.900691 | 3.44382 | 103.76 | 498.922426 |
(b) Computerization of Land Records:
National Informatics Center, Mizoram is entrusted for development of Land Records Information System software (e-ram software), which is being processed for Security Audit clearance.
(c) Digitization of PT Sheets:
1081 PT Sheets have been digitized under Computerization of Land Records as follow :
Name of District | Number of PT Sheet digitized |
Aizawl | 428 |
Lunglei | 220 |
Champhai | 126 |
Serchhip | 93 |
Mamit | 100 |
Kolasib | 114 |
Total | 1081 |
STATUS OF SURVEYED UNDER DILRMP
Sl No | District | Area | Area surveyed (SqKm) | No. of Village Councils / Local Council covered | Plots surveyed | Plots | ||
Agricultural land | House site | Agricultural land | House site | |||||
1 | Lunglei | 4,538.00 | 4538.00 | 145 out of 145 | 3,625 | 3,625 | 16044 | |
2 | Serchhip | 1,421.60 | 1,421.60 | 49 out of 49 | 1,873 | 1,873 | 7083 | |
3 | Champhai | 3,185.83 | 3185.83 | 108 out of 108 | 3,272 | 3,272 | 9002 | |
4 | Aizawl | 3,576.31 | 3,576.31 | 178 out of 178 | 7480 | 2114 | 7480 | 38163 |
Total | 12,721.74 | 12,721.74 | 480 | 16,250 | 2114 | 16250 | 70292 |
(d) Preservation of old records:
Scanning of old documents such as land passes, cadastral maps, and connected papers is under process.
THE STATE GOVERNMENT OF MIZORAM BENEFITS THE SCHEME, IN PARTICULAR;
(a)Provides secure and accurate title to land holder.
(b)Minimize land dispute and Court Cases.
(c)Acquisition of land made easy.
(d)Increase land revenue earning.
(e)Registration made easy
TRAINING AND CAPACITY BUILDING
163 persons have been imparted the training under NLRMP.
a) Training on the latest GIS, MIS technologies with Bhunaksha software conducted by NIC/NICSI.
b) Modern Survey Technique Training by Department officials.
c) Training on GIS Software application by Department officials.
d) Tax collection to all Revenue Sub-Inspector and Revenue Assistant by Department officials.